
== proposed (projection)
   group            states    S>0 A lands out paired n   ours  step A  bisect   (bracket halvings per eval)
   APS                1408  48.9%       23.1%      530   8.21   10.05    1.10
   CHA fun1             51  64.7%       33.3%       22   7.36    9.01    1.00
   CHA flat fun3-6    1640  87.1%        6.4%     1337   0.26    2.87    1.00
   CHA other           177  62.1%        7.3%      102   4.20    5.66    1.00

== reading (3), as for m>=2
   group            states    S>0 A lands out paired n   ours  step A  bisect   (bracket halvings per eval)
   APS                1103  51.3%       21.6%      444  12.15   12.96    1.12
   CHA fun1             37  51.4%       15.8%       16   7.28   11.46    1.00
   CHA flat fun3-6     620  68.2%       28.1%      304   0.36    1.16    1.00
   CHA other           129  52.7%       14.7%       58   7.40    9.38    1.00
