sweep: 126 configurations x 199 problems (FULL)
  10/126 done, 0s elapsed
  20/126 done, 1s elapsed
  30/126 done, 1s elapsed
  40/126 done, 1s elapsed
  50/126 done, 2s elapsed
  60/126 done, 2s elapsed
  70/126 done, 2s elapsed
  80/126 done, 3s elapsed
  90/126 done, 3s elapsed
  100/126 done, 3s elapsed
  110/126 done, 3s elapsed
  120/126 done, 3s elapsed
  126/126 done, 3s elapsed
wrote sweep_direction.json  (4s total)
====================================================================================
APS: 154 problems   (top 20 of 126)
====================================================================================
configuration                              solved   total fev  over 2x
------------------------------------------------------------------------------------
pure+dissim+slope.ratio.derived3.none      153/154        2726        0
pure+dissim+slope.ratio.derived3.project   153/154        2726        0
pure+dissim+slope.ratio.derived3.step      153/154        3123        0
pure+dissim+slope.ratio.derived3.safe      153/154        3123        0
pure+dissim+slope.ratio.derived.none       153/154        3232        0
pure+dissim+slope.ratio.derived.project    153/154        3232        0
pure+dissim+slope.ratio.derived.step       153/154        3233        0
pure+dissim+slope.ratio.derived.safe       153/154        3233        0
pure+dissim+slope.rational.derived3.step   153/154        3281        0
pure+dissim+slope.rational.derived3.safe   153/154        3281        0
pure+dissim+slope.exp_abs.derived3.none    153/154        3358        0
pure+dissim+slope.exp_abs.derived3.project   153/154        3358        0
pure+dissim+slope.exp_abs.derived.project   153/154        3401        0
pure+dissim+slope.exp_abs.derived.none     153/154        3401        0
pure+dissim+slope.rational.derived3.none   153/154        3403        0
pure+dissim+slope.rational.derived3.project   153/154        3403        0
pure+dissim+slope.exp_abs.derived3.step    153/154        3461        0
pure+dissim+slope.exp_abs.derived3.safe    153/154        3461        0
pure+dissim+slope.rational.derived.none    153/154        3476        0
pure+dissim+slope.rational.derived.project   153/154        3476        0

====================================================================================
CHA: 45 problems   (top 20 of 126)
====================================================================================
configuration                              solved   total fev  over 2x
------------------------------------------------------------------------------------
pure+dissim+slope.ratio.derived3.step       40/45         2683        0
pure+dissim+slope.ratio.derived3.safe       40/45         2683        0
pure+dissim+slope.exp_abs.derived3.step     40/45         2739        0
pure+dissim+slope.exp_abs.derived3.safe     40/45         2739        0
pure+dissim+slope.ratio.derived3.none       40/45         2785        0
pure+dissim+slope.ratio.derived3.project    40/45         2785        0
pure+dissim+slope.exp_abs.derived3.none     40/45         2803        0
pure+dissim+slope.exp_abs.derived3.project    40/45         2803        0
pure+dissim+slope.rational.derived3.step    40/45         2822        0
pure+dissim+slope.rational.derived3.safe    40/45         2822        0
pure+dissim+slope.cbrt.derived.step         40/45         2933        0
pure+dissim+slope.cbrt.derived.safe         40/45         2933        0
pure+dissim+slope.cbrt.derived.credit       40/45         2978        0
pure+dissim+slope.ratio.derived3.credit     40/45         3002        0
pure+dissim+slope.ratio_soft.derived3.credit    40/45         3046        0
pure+dissim+slope.ratio_soft.derived.credit    40/45         3050        0
pure+dissim+slope.rational.derived3.none    40/45         3053        0
pure+dissim+slope.rational.derived3.project    40/45         3053        0
pure+dissim+slope.ratio_soft.derived3.both    40/45         3054        0
pure+dissim+slope.ratio_soft.derived3.step    40/45         3075        0

====================================================================================
THE STAGE-0C LAW ACROSS THE GRID
====================================================================================
  scale=derived   slope c=1 (linear)         mean total      6581   mean solved  193.0/199
  scale=derived   slope c=0 (quadratic)      mean total     15182   mean solved  193.0/199
  scale=derived3  slope c=1 (linear)         mean total      6036   mean solved  193.0/199
  scale=derived3  slope c=0 (quadratic)      mean total     14974   mean solved  193.0/199
