A' with S in the step - totals per corpus (violations of the 2x bound)
  ratio       APS  2259  CHA  1074  NEW  3290  RJL  1371  APP  1382  D  3656   all  13032  (viol 0)
  exp_abs     APS  2762  CHA  1203  NEW  3497  RJL  1427  APP  1501  D  3752   all  14142  (viol 0)
  rational    APS  2873  CHA  1551  NEW  3614  RJL  1456  APP  1538  D  3811   all  14843  (viol 0)
  ratio_soft  APS  5715  CHA  1534  NEW  7118  RJL  2628  APP  4407  D  7098   all  28500  (viol 0)
  sqrt        APS  9432  CHA  2181  NEW 11325  RJL  3887  APP  7518  D 11209   all  45552  (viol 0)
  cbrt        APS 13432  CHA  2662  NEW 15590  RJL  5269  APP 10948  D 15130   all  63031  (viol 0)
  rat_sq      APS 14497  CHA  2955  NEW 15992  RJL  5743  APP 11078  D 17129   all  67394  (viol 0)
  exp_sq      APS 14481  CHA  2948  NEW 16000  RJL  5806  APP 11068  D 17398   all  67701  (viol 0)
  cosine      APS 14496  CHA  2991  NEW 16016  RJL  5751  APP 11090  D 17510   all  67854  (viol 0)
ablation S done
