problem        ours     CH   diff  w0/xtol decades  refused%  forced%   ok
fun1.1            7      8     -1             39.9      0.0%     0.0%     
fun1.2           12     12     +0             43.0      0.0%     8.3%     
fun1.3           19     15     +4             46.5      0.0%     5.3%     
fun1.4           59     24    +35             54.2      3.4%     1.7%     
fun1.5           63     44    +19             74.1      0.0%     1.6%     
fun2.1            9      9     +0             39.9      0.0%     0.0%     
fun2.2           26     23     +3             53.2      0.0%    15.4%     
fun2.3           30     29     +1             59.8      0.0%    10.0%     
fun2.4           43     42     +1             73.1      0.0%     9.3%     
fun2.5           49     49     +0             79.7      0.0%     8.2%     
fun3.1           64     44    +20             42.2     25.0%    23.4%     
fun3.2           56     46    +10             44.2     28.6%    12.5%     
fun3.3           66     60     +6             54.2     25.8%    12.1%     
fun3.4           73     69     +4             60.8     27.4%    12.3%     
fun3.5           85     82     +3             74.1     16.5%    10.6%     
fun4.1           54     44    +10             42.2     20.4%    16.7%     
fun4.2           56     46    +10             44.2     21.4%    16.1%     
fun4.3           70     56    +14             54.2     25.7%    15.7%     
fun4.4           73     67     +6             60.8     26.0%    13.7%     
fun4.5           86     80     +6             74.1     22.1%    14.0%     
fun5.1           57     44    +13             42.2     22.8%    21.1%     
fun5.2           54     44    +10             42.7     29.6%    14.8%     
fun5.3           55     45    +10             43.3     30.9%    14.5%     
fun5.4           57     47    +10             45.6     33.3%    15.8%     
fun5.5           59     48    +11             46.6     33.9%    15.3%     
fun6.1           52     44     +8             42.2     23.1%    21.2%     
fun6.2           54     44    +10             42.7     24.1%    16.7%     
fun6.3           50     45     +5             43.3     36.0%    12.0%     
fun6.4           52     47     +5             45.6     36.5%    11.5%     
fun6.5           55     48     +7             46.6     38.2%    14.5%     
fun7.1          200    200     +0             42.2     18.2%    18.2% OURS FAIL
fun7.2          200    200     +0             42.7      9.1%    18.2% OURS FAIL
fun7.3          200    200     +0             43.3      9.1%    18.2% OURS FAIL
fun7.4          200    200     +0             45.6      0.0%     0.0% OURS FAIL
fun7.5          200    200     +0             46.6      0.0%     0.0% OURS FAIL
fun8.1           13     10     +3             40.9      0.0%    15.4%     
fun8.2           11     11     +0             41.4      0.0%    18.2%     
fun8.3           12     13     -1             43.0      0.0%    16.7%     
fun8.4           16     14     +2             44.6      0.0%    18.8%     
fun8.5           18     15     +3             46.2      0.0%    22.2%     
fun9.1            8      8     +0             39.9      0.0%     0.0%     
fun9.2           12      9     +3             41.4      8.3%     8.3%     
fun9.3           14     11     +3             43.0     14.3%    14.3%     
fun9.4           15     13     +2             44.6     13.3%     6.7%     
fun9.5           19     14     +5             46.2      5.3%     5.3%     

totals: ours 2683, Chandrupatla 2423, gap +260

per family (ours / theirs / gap):
   fun1     n=5     160 /    103  gap    +57
   fun5     n=5     282 /    228  gap    +54
   fun4     n=5     339 /    293  gap    +46
   fun3     n=5     344 /    301  gap    +43
   fun6     n=5     263 /    228  gap    +35
   fun9     n=5      68 /     55  gap    +13
   fun8     n=5      70 /     63  gap     +7
   fun2     n=5     157 /    152  gap     +5
   fun7     n=5    1000 /   1000  gap     +0

the five problems that cost us most:
   fun1.4     ours   59  CH   24  gap   +35
   fun3.1     ours   64  CH   44  gap   +20
   fun1.5     ours   63  CH   44  gap   +19
   fun4.3     ours   70  CH   56  gap   +14
   fun5.1     ours   57  CH   44  gap   +13

the five where we are ahead:
   fun1.1     ours    7  CH    8  gap    -1
   fun8.3     ours   12  CH   13  gap    -1
   fun1.2     ours   12  CH   12  gap    +0
   fun2.1     ours    9  CH    9  gap    +0
   fun2.5     ours   49  CH   49  gap    +0
