ratio       APS  2438 CHA  2005 both  4443 solved 193 over 0
exp_abs     APS  2919 CHA  2069 both  4988 solved 193 over 0
rational    APS  3058 CHA  2428 both  5486 solved 193 over 0
ratio_soft  APS  5900 CHA  2460 both  8360 solved 193 over 0
sqrt        APS  9612 CHA  3106 both 12718 solved 193 over 0
cbrt        APS 13619 CHA  3588 both 17207 solved 193 over 0
exp_sq      APS 14658 CHA  3752 both 18410 solved 193 over 0
cosine      APS 14667 CHA  3745 both 18412 solved 193 over 0
rat_sq      APS 14670 CHA  3752 both 18422 solved 193 over 0
