configurations in the sweep: 264

APS, 154 problems
| # | configuration | tuned | solved | total evals | $>2\times$ |
|---|---|---|---|---|---|
| 1 | Chandrupatla | no | 153/154 | 2785 | 0 |
| 2 | the same rule with no safeguard at all | no | 153/154 | 2806 | 0 |
| 3 | projection variant (tent, 3-point, projection) | no | 153/154 | 2806 | 0 |
| 4 | TOMS 748 | yes | 153/154 | 2820 | 0 |
| 5 | Brent | yes | 153/154 | 2889 | 0 |
| 12 | Dekker | no | 153/154 | 3158 | 0 |
| 13 | ITP, per-problem oracle | yes | 153/154 | 3260 | 0 |
| 20 | Ridders | no | 153/154 | 3313 | 0 |
| 29 | **proposed: tent, 3-point, credit** | no | 153/154 | 3568 | 0 |
| 34 | ITP, recommended constants | yes | 153/154 | 3957 | 0 |
| 73 | Illinois | yes | 153/154 | 7045 | 0 |
| 79 | bisection | no | 153/154 | 7530 | 0 |
| 244 | false position | no | 127/154 | 10560 | — |

CHA, 45 problems
| # | configuration | tuned | solved | total evals | $>2\times$ |
|---|---|---|---|---|---|
| 1 | similarity, $1-\sqrt{|z|}$, bracket scale, projection | no | 41/45 | 4516 | 0 |
| 2 | Chandrupatla | no | 40/45 | 2423 | 0 |
| 3 | ITP, per-problem oracle | yes | 40/45 | 2611 | 0 |
| 4 | similarity, $e^{-|z|}$, bracket scale, both guards | no | 40/45 | 2733 | 0 |
| 6 | ITP, recommended constants | yes | 40/45 | 2857 | 0 |
| 10 | **proposed: tent, 3-point, credit** | no | 40/45 | 3020 | 0 |
| 16 | bisection | no | 40/45 | 3090 | 0 |
| 47 | projection variant (tent, 3-point, projection) | no | 40/45 | 3220 | 0 |
| 164 | TOMS 748 | yes | 40/45 | 4000 | 15 |
| 226 | Brent | yes | 38/45 | 4099 | 18 |
| 228 | the same rule with no safeguard at all | no | 35/45 | 4104 | 10 |

head to head, pure.ratio.derived3.credit (wins/ties/losses on problems both solve)
  APS: chandrupatla 79/3/71, toms748 77/9/67, brent 78/5/70, itp 103/10/40, itp_oracle 86/6/61, bisection 122/1/30
  CHA: chandrupatla 5/0/35, toms748 24/0/16, brent 18/0/20, itp 12/20/8, itp_oracle 2/3/35, bisection 5/0/35

head to head, pure.ratio.derived3.project (wins/ties/losses on problems both solve)
  APS: chandrupatla 86/25/42, toms748 86/16/51, brent 102/11/40, itp 132/3/18, itp_oracle 121/4/28, bisection 152/1/0
  CHA: chandrupatla 9/5/26, toms748 31/1/8, brent 30/4/4, itp 17/0/23, itp_oracle 16/0/24, bisection 21/0/19
  both sets pure.ratio.derived3.credit         6588
  both sets pure.ratio.derived3.project        6026
  both sets chandrupatla                       5208
  both sets toms748                            6820
  both sets brent                              6988
  both sets itp_oracle                         5871
