C1  Chandrupatla on the problems where we lose, by family
  family probs   ours     CH   gap  CH bisect share
  fun1       3    141     83    58              74%
  fun2       3     99     94     5              84%
  fun3       5    344    301    43              93%
  fun4       5    339    293    46              96%
  fun5       5    282    228    54             100%
  fun6       5    263    228    35             100%
  fun8       3     47     39     8              50%
  fun9       4     60     47    13              40%
  total gap on the losing problems: 262

C2  the 5 states breaking 'exactly one negative weight'
  fun6.1   f = [1.000e-175, -1.460e-160, -1.153e-150]   w = [1.000e+00, 0.000e+00, -0.000e+00]   zero weights: 2   min|f| 1.0e-175
  fun6.1   f = [4.634e-163, 1.000e-175, -1.460e-160]   w = [-0.000e+00, 1.000e+00, 0.000e+00]   zero weights: 2   min|f| 1.0e-175
  fun6.3   f = [-2.588e-172, 2.588e-153, 2.588e-153]   w = [1.000e+00, 0.000e+00, -0.000e+00]   zero weights: 2   min|f| 2.6e-172
  fun6.3   f = [6.667e-160, -2.588e-172, 2.588e-153]   w = [0.000e+00, 1.000e+00, -0.000e+00]   zero weights: 2   min|f| 2.6e-172
  fun6.3   f = [5.745e-156, 6.667e-160, -2.588e-172]   w = [-0.000e+00, 0.000e+00, 1.000e+00]   zero weights: 2   min|f| 2.6e-172
