sweep: 63 configurations x 199 problems (FULL)
  10/63 done, 0s elapsed
  20/63 done, 1s elapsed
  30/63 done, 1s elapsed
  40/63 done, 1s elapsed
  50/63 done, 1s elapsed
  60/63 done, 2s elapsed
  63/63 done, 2s elapsed
wrote sweep_combo.json  (2s total)
====================================================================================
APS: 154 problems   (top 20 of 63)
====================================================================================
configuration                              solved   total fev  over 2x
------------------------------------------------------------------------------------
pure+shape+dissim+slope.ratio.derived3.step   153/154        2884        0
pure+shape+dissim+slope.ratio.derived3.safe   153/154        2884        0
pure+shape+dissim+slope.ratio.derived3.none   153/154        2941        0
pure+shape+dissim+slope.ratio.derived3.project   153/154        2941        0
pure+shape+dissim+slope.exp_abs.derived3.none   153/154        3286        0
pure+shape+dissim+slope.exp_abs.derived3.project   153/154        3286        0
pure+shape+dissim+slope.exp_abs.derived3.step   153/154        3313        0
pure+shape+dissim+slope.exp_abs.derived3.safe   153/154        3313        0
pure+shape+dissim+slope.rational.derived3.step   153/154        3481        0
pure+shape+dissim+slope.rational.derived3.safe   153/154        3481        0
pure+shape+dissim+slope.rational.derived3.none   153/154        3536        0
pure+shape+dissim+slope.rational.derived3.project   153/154        3560        0
pure+shape+dissim+slope.ratio.derived3.credit   153/154        4354        0
pure+shape+dissim+slope.exp_abs.derived3.credit   153/154        5204        0
pure+shape+dissim+slope.ratio.derived3.bracket   153/154        5274        0
pure+shape+dissim+slope.ratio.derived3.both   153/154        5329        0
pure+shape+dissim+slope.ratio_soft.derived3.none   153/154        5571        0
pure+shape+dissim+slope.ratio_soft.derived3.step   153/154        5571        0
pure+shape+dissim+slope.ratio_soft.derived3.project   153/154        5571        0
pure+shape+dissim+slope.ratio_soft.derived3.safe   153/154        5571        0

====================================================================================
CHA: 45 problems   (top 20 of 63)
====================================================================================
configuration                              solved   total fev  over 2x
------------------------------------------------------------------------------------
pure+shape+dissim+slope.ratio.derived3.safe    40/45         2859        0
pure+shape+dissim+slope.ratio.derived3.step    40/45         2860        0
pure+shape+dissim+slope.exp_abs.derived3.step    40/45         2921        0
pure+shape+dissim+slope.exp_abs.derived3.safe    40/45         2921        0
pure+shape+dissim+slope.rational.derived3.step    40/45         2990        0
pure+shape+dissim+slope.rational.derived3.safe    40/45         2990        0
pure+shape+dissim+slope.ratio_soft.derived3.credit    40/45         3031        0
pure+shape+dissim+slope.ratio.derived3.credit    40/45         3037        0
pure+shape+dissim+slope.ratio_soft.derived3.both    40/45         3050        0
pure+shape+dissim+slope.exp_abs.derived3.credit    40/45         3084        0
pure+shape+dissim+slope.cbrt.derived3.credit    40/45         3091        0
pure+shape+dissim+slope.ratio_soft.derived3.step    40/45         3098        0
pure+shape+dissim+slope.ratio_soft.derived3.safe    40/45         3098        0
pure+shape+dissim+slope.ratio_soft.derived3.bracket    40/45         3107        0
pure+shape+dissim+slope.ratio.derived3.both    40/45         3110        0
pure+shape+dissim+slope.rational.derived3.credit    40/45         3121        0
pure+shape+dissim+slope.sqrt.derived3.credit    40/45         3121        0
pure+shape+dissim+slope.cosine.derived3.credit    40/45         3128        0
pure+shape+dissim+slope.exp_sq.derived3.credit    40/45         3130        0
pure+shape+dissim+slope.rat_sq.derived3.credit    40/45         3130        0

====================================================================================
THE STAGE-0C LAW ACROSS THE GRID
====================================================================================
  scale=derived3  slope c=1 (linear)         mean total      6150   mean solved  193.0/199
  scale=derived3  slope c=0 (quadratic)      mean total     15145   mean solved  193.0/199
