Files
sim-numerics/results_sweep_slope.txt
T

77 lines
4.5 KiB
Plaintext

sweep: 126 configurations x 199 problems (FULL)
10/126 done, 1s elapsed
20/126 done, 1s elapsed
30/126 done, 1s elapsed
40/126 done, 1s elapsed
50/126 done, 2s elapsed
60/126 done, 2s elapsed
70/126 done, 2s elapsed
80/126 done, 2s elapsed
90/126 done, 2s elapsed
100/126 done, 2s elapsed
110/126 done, 3s elapsed
120/126 done, 3s elapsed
126/126 done, 3s elapsed
wrote sweep_slope.json (4s total)
====================================================================================
APS: 154 problems (top 20 of 126)
====================================================================================
configuration solved total fev over 2x
------------------------------------------------------------------------------------
slope.ratio.derived3.none 153/154 2848 0
slope.ratio.derived3.project 153/154 2848 0
slope.ratio.derived3.step 153/154 3020 0
slope.ratio.derived3.safe 153/154 3020 0
slope.ratio.derived.step 153/154 3105 0
slope.ratio.derived.safe 153/154 3105 0
slope.ratio.derived.none 153/154 3131 0
slope.ratio.derived.project 153/154 3131 0
slope.exp_abs.derived3.step 153/154 3322 0
slope.exp_abs.derived3.safe 153/154 3322 0
slope.exp_abs.derived.project 153/154 3326 0
slope.exp_abs.derived.none 153/154 3326 0
slope.exp_abs.derived3.none 153/154 3328 0
slope.exp_abs.derived3.project 153/154 3328 0
slope.exp_abs.derived.step 153/154 3358 0
slope.exp_abs.derived.safe 153/154 3358 0
slope.rational.derived3.step 153/154 3436 0
slope.rational.derived3.safe 153/154 3436 0
slope.ratio.derived3.credit 153/154 3507 0
slope.rational.derived3.none 153/154 3521 0
====================================================================================
CHA: 45 problems (top 20 of 126)
====================================================================================
configuration solved total fev over 2x
------------------------------------------------------------------------------------
slope.ratio.derived3.step 40/45 2903 0
slope.ratio.derived3.safe 40/45 2903 0
slope.rational.derived3.step 40/45 2965 0
slope.rational.derived3.safe 40/45 2965 0
slope.exp_abs.derived3.step 40/45 2966 0
slope.exp_abs.derived3.safe 40/45 2966 0
slope.cbrt.derived.credit 40/45 2995 0
slope.ratio.derived3.credit 40/45 2997 0
slope.ratio_soft.derived3.credit 40/45 3055 0
slope.ratio.derived.credit 40/45 3059 0
slope.ratio.derived3.project 40/45 3074 0
slope.ratio.derived3.none 40/45 3075 0
slope.ratio_soft.derived.credit 40/45 3094 0
slope.exp_abs.derived3.credit 40/45 3095 0
slope.cbrt.derived3.credit 40/45 3107 0
slope.exp_abs.derived.credit 40/45 3113 0
slope.cosine.derived.credit 40/45 3130 0
slope.cosine.derived3.credit 40/45 3130 0
slope.exp_sq.derived.credit 40/45 3130 0
slope.exp_sq.derived3.credit 40/45 3130 0
====================================================================================
THE STAGE-0C LAW ACROSS THE GRID
====================================================================================
scale=derived slope c=1 (linear) mean total 6920 mean solved 193.0/199
scale=derived slope c=0 (quadratic) mean total 22164 mean solved 193.0/199
scale=derived3 slope c=1 (linear) mean total 6204 mean solved 193.0/199
scale=derived3 slope c=0 (quadratic) mean total 21698 mean solved 193.0/199