Files
sim-numerics/results_prereg_order.txt
T
vvsandClaude Opus 5 0a62f7babb Revision step 3: restructured and shortened paper, full listing of A', code availability.
Title: 'Root Finding by Similarity and Analogy: A Bracketing Method with a Data-Selected Decision Layer'. Abstract 246 words. Main text 10.4k words (was 17.4k): search reports moved to Appendices A (old 6-7), B (wall-clock), C (negative results); revision history removed; pronouns for Chandrupatla's method fixed; tables numbered in order. New: Algorithm 2 (complete A'), the decision layer counted honestly in 6.5, Code and data availability, Appendix D (30 pre-registrations against the first commit of their own results, read from git by check_prereg_order.py: 25 before, 4 same commit, 1 decided on the smoke; A' frozen at 8027d7f between corpus 4's definition 657df10 and its results 6d2531e). Literature: Bus & Dekker 1975, Fernandez-Diaz & Menendez-Perez 2023 (two dimensionless parameters; SFRFm on sign(f)|f|^(1/m) with known multiplicity - the nearest precursor of the split), Cordero-Neta-Torregrosa 2021; Illinois and Ridders cited. verify_article: explicit check that every head-to-head row sums to its set. check_new_numbers.py: no number new to the text except headings, references, hashes. Server: verify 527 OK / 0 BAD, regression x2 1232 passed, PDF 30 pages, 0 errors, 0 undefined, 0 overfull.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-09-22 08:18:30 +01:00

34 lines
2.7 KiB
Plaintext

| `logarithmic_2026-09-20` | `f9b062e` | `sweep_log.json` | `84ff1c7` | before |
| `prestep_gate_2026-09-21` | `0617243` | `sweep_gate.json` | `a6116cd` | before |
| `slope_gate_2026-09-21` | `e4769be` | `sweep_slope.json` | `e4769be` | same commit |
| `points_and_direction_2026-09-21` | `04ee5c8` | `sweep_points.json` | `22f19c5` | before |
| `similarity_per_slot_2026-09-21` | `15b9424` | `sweep_order.json` | `15b9424` | same commit |
| `scale_selection_2026-09-21` | `cc2c499` | `sweep_cap.json` | `cc2c499` | same commit |
| `decision_place_2026-09-21` | `2357379` | `sweep_decision.json` | `2357379` | same commit |
| `step_extrapolation_2026-09-21` | `781bd15` | `results_diag_step_extrapolation.txt` | `3cce10b` | before |
| `extrapolate_in_method_2026-09-21` | `a25cffa` | `sweep_extrap.json` | `99be33a` | before |
| `extrapolation_gates_2026-09-21` | `29ab495` | `sweep_extrap2.json` | `68df1d2` | before |
| `empty_step_2026-09-21` | `8279fb6` | `results_diag_empty_step.txt` | `d754689` | before |
| `outcome_memory_2026-09-21` | `2b0ee22` | `results_diag_outcome_memory.txt` | `2498c66` | before |
| `flat_regime_2026-09-21` | `9df1aa5` | `sweep_flat.json` | `e7e74d7` | before |
| `flat_twice_2026-09-21` | `6a8bb23` | `sweep_flat2.json` | `9884b21` | before |
| `flat_creep_2026-09-21` | `35eb941` | `sweep_flatcreep.json` | `5a1edff` | before |
| `flat_stick_2026-09-21` | `1192c68` | `sweep_flatstick.json` | `f8c17c4` | before |
| `flat_exit_2026-09-21` | `f8dd8d9` | `sweep_flatexit.json` | `1842eb0` | before |
| `flat_judge_2026-09-21` | `1dbda21` | `sweep_flatjudge.json` | `8bf595d` | before |
| `flat_analogy_2026-09-21` | `42bfab4` | `sweep_flatanalog.json` | `1842eb0` | before |
| `flat_analogy_mem_2026-09-21` | `4bf8634` | `—` | `—` | decided on the smoke run, no results file |
| `defect_contra_flat_2026-09-21` | `3c92d61` | `sweep_defcontra.json` | `63cf9fb` | before |
| `flat_order_point_2026-09-21` | `d1be3bb` | `sweep_orderpt.json` | `08863c1` | before |
| `flat_exp_limit_2026-09-21` | `e887691` | `sweep_explimit.json` | `baa9396` | before |
| `half_contra_2026-09-21` | `3d74b45` | `sweep_half.json` | `bbb16ec` | before |
| `out_of_sample_2026-09-21` | `47361da` | `sweep_oos.json` | `a86a9ed` | before |
| `roots_jl_2026-09-21` | `97af3ae` | `sweep_rootsjl.json` | `554ec0c` | before |
| `applied_2026-09-21` | `8ea89dd` | `sweep_applied.json` | `c2b0eea` | before |
| `close_sub_2026-09-21` | `657df10` | `sweep_fourth_fourth.json` | `6d2531e` | before |
| `modab_2026-09-21` | `bfa23b2` | `sweep_modab.json` | `37c81b0` | before |
| `controls_2026-09-22` | `77312be` | `sweep_controls.json` | `92c07d8` | before |
30 pre-registrations: 25 before their results, 4 in the same commit, 0 after
prereg order done