Files
sim-numerics/results_sweep_log.txt

77 lines
4.5 KiB
Plaintext

sweep: 126 configurations x 199 problems (FULL, LOG-SPACE)
10/126 done, 1s elapsed
20/126 done, 1s elapsed
30/126 done, 1s elapsed
40/126 done, 1s elapsed
50/126 done, 2s elapsed
60/126 done, 2s elapsed
70/126 done, 2s elapsed
80/126 done, 3s elapsed
90/126 done, 3s elapsed
100/126 done, 3s elapsed
110/126 done, 3s elapsed
120/126 done, 3s elapsed
126/126 done, 4s elapsed
wrote sweep_log.json (4s total)
====================================================================================
APS: 154 problems (top 20 of 126)
====================================================================================
configuration solved total fev over 2x
------------------------------------------------------------------------------------
log.ratio_soft.derived.step 153/154 6940 0
log.ratio_soft.derived.safe 153/154 6940 0
log.ratio_soft.derived3.safe 153/154 7022 0
log.ratio_soft.derived3.step 153/154 7022 0
log.ratio_soft.derived3.both 153/154 7260 0
log.ratio_soft.derived.both 153/154 7394 0
log.ratio.derived3.none 153/154 7502 0
log.ratio.derived3.project 153/154 7502 0
log.ratio.derived.both 153/154 7525 0
log.ratio.derived3.both 153/154 7535 0
log.ratio.derived.step 153/154 7555 0
log.ratio.derived.safe 153/154 7555 0
log.ratio.derived3.step 153/154 7603 0
log.ratio.derived3.safe 153/154 7603 0
log.exp_abs.derived.both 153/154 7612 0
log.ratio_soft.derived.credit 153/154 7613 0
log.ratio.derived.credit 153/154 7637 0
log.ratio_soft.derived.none 153/154 7644 0
log.ratio_soft.derived.project 153/154 7644 0
log.ratio_soft.derived3.credit 153/154 7647 0
====================================================================================
CHA: 45 problems (top 20 of 126)
====================================================================================
configuration solved total fev over 2x
------------------------------------------------------------------------------------
log.ratio_soft.derived.credit 40/45 3115 0
log.cbrt.derived3.credit 40/45 3121 0
log.sqrt.derived3.credit 40/45 3122 0
log.ratio.derived3.credit 40/45 3125 0
log.ratio.derived.credit 40/45 3126 0
log.cbrt.derived.credit 40/45 3130 0
log.cosine.derived.credit 40/45 3130 0
log.cosine.derived3.credit 40/45 3130 0
log.exp_abs.derived.credit 40/45 3130 0
log.exp_sq.derived.credit 40/45 3130 0
log.exp_sq.derived3.credit 40/45 3130 0
log.exp_abs.derived3.credit 40/45 3130 0
log.rat_sq.derived3.credit 40/45 3130 0
log.rat_sq.derived.credit 40/45 3130 0
log.rational.derived.credit 40/45 3130 0
log.ratio_soft.derived3.credit 40/45 3130 0
log.rational.derived3.credit 40/45 3130 0
log.sqrt.derived.credit 40/45 3130 0
log.ratio_soft.derived.both 40/45 3428 0
log.ratio_soft.derived.step 40/45 3474 0
====================================================================================
THE STAGE-0C LAW ACROSS THE GRID
====================================================================================
scale=derived slope c=1 (linear) mean total 11778 mean solved 193.0/199
scale=derived slope c=0 (quadratic) mean total 19322 mean solved 192.7/199
scale=derived3 slope c=1 (linear) mean total 12126 mean solved 193.0/199
scale=derived3 slope c=0 (quadratic) mean total 18772 mean solved 193.0/199