Files
sim-numerics/results_sweep_points.txt
T

67 lines
4.2 KiB
Plaintext

sweep: 63 configurations x 199 problems (FULL)
10/63 done, 1s elapsed
20/63 done, 1s elapsed
30/63 done, 2s elapsed
40/63 done, 2s elapsed
50/63 done, 2s elapsed
60/63 done, 3s elapsed
63/63 done, 3s elapsed
wrote sweep_points.json (3s total)
====================================================================================
APS: 154 problems (top 20 of 63)
====================================================================================
configuration solved total fev over 2x
------------------------------------------------------------------------------------
pure+shape+slope.ratio.derived3.step 153/154 2527 0
pure+shape+slope.ratio.derived3.safe 153/154 2527 0
pure+shape+slope.ratio.derived3.none 153/154 2675 0
pure+shape+slope.ratio.derived3.project 153/154 2675 0
pure+shape+slope.exp_abs.derived3.step 153/154 3095 0
pure+shape+slope.exp_abs.derived3.safe 153/154 3095 0
pure+shape+slope.exp_abs.derived3.none 153/154 3190 0
pure+shape+slope.exp_abs.derived3.project 153/154 3190 0
pure+shape+slope.rational.derived3.none 153/154 3539 0
pure+shape+slope.rational.derived3.step 153/154 3562 0
pure+shape+slope.rational.derived3.safe 153/154 3562 0
pure+shape+slope.rational.derived3.project 153/154 3563 0
pure+shape+slope.ratio.derived3.credit 153/154 3755 0
pure+shape+slope.exp_abs.derived3.credit 153/154 4923 0
pure+shape+slope.ratio_soft.derived3.step 153/154 5523 0
pure+shape+slope.ratio_soft.derived3.safe 153/154 5523 0
pure+shape+slope.ratio_soft.derived3.project 153/154 5613 0
pure+shape+slope.ratio_soft.derived3.none 153/154 5613 0
pure+shape+slope.ratio_soft.derived3.both 153/154 5707 0
pure+shape+slope.ratio_soft.derived3.bracket 153/154 5718 0
====================================================================================
CHA: 45 problems (top 20 of 63)
====================================================================================
configuration solved total fev over 2x
------------------------------------------------------------------------------------
pure+shape+slope.ratio.derived3.credit 40/45 3021 0
pure+shape+slope.cbrt.derived3.credit 40/45 3045 0
pure+shape+slope.ratio_soft.derived3.credit 40/45 3047 0
pure+shape+slope.exp_abs.derived3.credit 40/45 3087 0
pure+shape+slope.ratio.derived3.safe 40/45 3108 0
pure+shape+slope.ratio.derived3.step 40/45 3109 0
pure+shape+slope.cosine.derived3.credit 40/45 3130 0
pure+shape+slope.exp_sq.derived3.credit 40/45 3130 0
pure+shape+slope.rat_sq.derived3.credit 40/45 3130 0
pure+shape+slope.rational.derived3.credit 40/45 3130 0
pure+shape+slope.sqrt.derived3.credit 40/45 3130 0
pure+shape+slope.exp_abs.derived3.step 40/45 3244 0
pure+shape+slope.exp_abs.derived3.safe 40/45 3244 0
pure+shape+slope.ratio_soft.derived3.both 40/45 3272 0
pure+shape+slope.ratio_soft.derived3.bracket 40/45 3310 0
pure+shape+slope.rational.derived3.step 40/45 3323 0
pure+shape+slope.rational.derived3.safe 40/45 3323 0
pure+shape+slope.ratio_soft.derived3.step 40/45 3477 0
pure+shape+slope.ratio_soft.derived3.safe 40/45 3477 0
pure+shape+slope.ratio.derived3.project 40/45 3498 0
====================================================================================
THE STAGE-0C LAW ACROSS THE GRID
====================================================================================
scale=derived3 slope c=1 (linear) mean total 6287 mean solved 193.0/199
scale=derived3 slope c=0 (quadratic) mean total 22016 mean solved 193.0/199